JOHNS MANVILLE INTERNATIONAL INC. - DEFIANCE PLANT 2

0320010003 P025

related emission points: P001 , P003 , P007 , P008 , P009 , P010 , P011 , P012 , P016 , P017 , P018 , P019 , P026 , P027

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30501209 45.5 1.82 685.0 100.0 45000.NH3 10.1 0
30501209 45.5 1.82 685.0 100.0 45000.PM10 1.40 0
30501209 45.5 1.82 685.0 100.0 45000.PB 0.00 0
30501209 45.5 1.82 685.0 100.0 45000.SO2 0.00 0
30501209 45.5 1.82 685.0 100.0 45000.VOC 0.53 0
30501209 45.5 1.82 685.0 100.0 45000.PM 1.40 0
30501209 45.5 1.82 685.0 100.0 45000.PM2.5 1.37 0
30501209 45.5 1.82 685.0 100.0 45000.OC 0.53 0
30501209 45.5 1.82 685.0 100.0 45000.NOX 0.14 0
30501209 45.5 1.82 685.0 100.0 45000.COX 4.01 0


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt